| Management number | 229883283 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229883283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FQJ8BHPB |
|---|---|
| Brand | xiskt |
| Color | Blue |
| Set Name | A series |
| Generation | 1st Generation |
| Model Name | A55 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Manufacturer | xiskt |
| Model Number | A55 |
| Battery Power | 6800 Milliamp Hours |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 3.36 GHz |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear: 13MP, Front: 5MP |
| Compatible Devices | Keyboard, Mouse, Speaker, Headphones |
| Hardware Interface | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 7 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment, Media Consumption, Productivity |
| Display Resolution Maximum | 1280x800 |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6800 Watt Hours |
| Other Special Features of the Product | Large, High-Resolution Display |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form