| Management number | 223700235 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223700235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 647581228227 |
|---|---|
| ASIN | B0GCDDRWTP |
| Fit Type | Custom Fit |
| Brand Name | AUXKO |
| Unit Count | 4.0 Count |
| Item Weight | 3 Kilograms |
| Manufacturer | AUXKO |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inside |
| Manufacturer Part Number | AFMA-333 |
| Compatible with Vehicle Type | for ford Escape 2013 2014 2015 2016 2017 2018 2019 |
| Item Dimensions L x W x Thickness | 25.61"L x 17.73"W x 0.15"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form