| Management number | 221010978 | Release Date | 2026/05/03 | List Price | US$345.20 | Model Number | 221010978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842764060452 |
|---|---|
| Size | King |
| Color | Blue Ice |
| Shape | Rectangular |
| Portable | Yes |
| topstyle | Tight Top |
| Brand Name | Bridgevine Home |
| Item Depth | 12 inches |
| Model Name | Flex Head |
| Is Foldable | No |
| Item Weight | 104 Pounds |
| Manufacturer | Bridgevine Home |
| Fill Material | Cooling Copper Infused Memory Air Foam, Fire Retardant Sock, GelCare Comfort Memory Foam, High-Density Support Foam, Individually Wrapped Foam Encased Coils, Structural Foundation Foam |
| Material Type | Memory Foam |
| Cover Material | Blue Ice Yarn Breathable Cover - 50% Polyester, 50% Polyethylene |
| Is Customizable | Yes |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 6 |
| Product Benefits | Contouring Support and Spinal Alignment, Muscle Recovery, Pain and Pressure Relief, Personalized Individual Positioning and Comfort, Temperature Regulation and Cooling Comfort |
| Construction Type | Hybrid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Split Flex Head Top |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 750 Pounds |
| Number of Mattress Coils | 730 |
| Item Firmness Description | Medium |
| Product Care Instructions | Dry Clean Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form