| Management number | 220888963 | Release Date | 2026/05/03 | List Price | US$135.79 | Model Number | 220888963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: trousers with high waistband, 2 patch pockets at the back, 1/1 trim made of elastic "Alos" faux suede, waistband with belt loops.
| Brand | HKM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | Wedge Heel |
| Toe Style | Wingtip Toe |
| Model Name | Reitstiefel -Valencia-, Normal/Extra Weit9100 |
| Style Name | Valencia Riding Boots Normal / Extra Wide 9100 |
| Item Weight | 0.56 Kilograms |
| Manufacturer | HKM |
| Style Number | 92179100.0536 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Trouser |
| Outer Material | Cotton |
| Insole Material | Polyurethane |
| Shoe Height Map | Knee-High |
| Embellishment Feature | Bow |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 04057052143632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form