| Management number | 219053296 | Release Date | 2026/05/03 | List Price | US$3.96 | Model Number | 219053296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600706796391 |
|---|---|
| Color | Soft White 3000k |
| Shape | Globe(G) |
| Voltage | 240 Volts (AC) |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Beam Angle | 180 Degrees |
| Brand Name | Taysing |
| Brightness | 40 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 1 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | Soft White 3000K |
| Manufacturer | Taysing |
| Model Number | 1 |
| Power Source | AC |
| Bulb Diameter | 1.8 Inches |
| Material Type | 1 |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 50 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1 Watts |
| Additional Features | Energy Efficient |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.8"W x 2.8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 43239-258438 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | 1 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form